Deployment of Italian Regiments
This document was produced whilst trying to decide which regiments to choose to form my Italian miniatures army. Each regular unit is listed together with the theatre in which it was serving during each campaign. Filled in squares indicate that the unit in question had either not yet been formed or had been disbanded.
If you can fill in any of the (many) gaps in these tables or dispute the information they contain please contact me.
Separate tables have been produced for...
I have also added a note about my sources.
Royal Guard
Infantry
Regt | Batt | 1805 | 1806-07 | 1808 | 1809 | 1810-11 | 1812 | 1813(spr) | 1813(aut) | 1814 |
---|---|---|---|---|---|---|---|---|---|---|
Grenadiers | 1 | Austria | Italy | Russia | Italy | |||||
2 | Italy | |||||||||
Carabinieri | Austria | Prussia | Italy | Russia | ||||||
Velites | Gr | Italy? | Russia | |||||||
Ca | Spain? | Spain? | Russia | |||||||
Conscripts | 1 | Russia | Italy | |||||||
2 | Russia | Italy | ||||||||
3 | Italy | |||||||||
4 | Italy | |||||||||
Marines | Russia |
Cavalry
Regt | Co/Sq | 1805 | 1806-07 | 1808 | 1809 | 1810-11 | 1812 | 1813(spr) | 1813(aut) | 1814 |
---|---|---|---|---|---|---|---|---|---|---|
Guard Dragoons | 1 | Italy | Russia | Italy | Italy | |||||
2 | Italy | Russia | Italy | Italy | ||||||
Guards of Honour | 1 | |||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
Line Infantry
Regt | Batt | 1805 | 1806-07 | 1808 | 1809 | 1810-11 | 1812 | 1813(spr) | 1813(aut) | 1814 |
---|---|---|---|---|---|---|---|---|---|---|
1st Line | 1 | Prussia | Italy | Spain | Spain | Spain | Italy | Italy | ||
2 | Prussia | Italy | Spain | Spain | Spain | Italy | ||||
3 | Italy | Spain | Spain | Germany | ||||||
4 | Italy | Germany | ||||||||
2nd Line | 1 | Italy | Russia | Italy | ||||||
2 | Spain | Spain | Russia | Italy | ||||||
3 | Italy | Russia | Italy | |||||||
4 | Italy | Russia | Italy | |||||||
3rd Line | 1 | Italy | Italy | Russia | Italy | |||||
2 | Italy | Italy | Russia | Italy | ||||||
3 | Italy | Russia | Italy | |||||||
4 | Italy | Russia | Italy | |||||||
4th Line | 1 | Italy | Prussia | Spain | Spain | Spain | Germany | |||
2 | Italy | Prussia | Spain | Spain | Spain | Germany | ||||
3 | Spain? | Spain | Germany | |||||||
4 | Spain | Germany | ||||||||
5th Line | 1 | Italy | Spain | Spain | Spain | Spain | Germany | |||
2 | Italy | Spain | Spain | Spain | Spain | Germany | ||||
3 | Italy | Germany | ||||||||
4 | Italy | Germany | ||||||||
6th Line | 1 | Spain | Spain | Spain | Spain | Italy | ||||
2 | Spain | Spain | Spain | Spain | ||||||
3 | Spain? | Spain | Spain | Germany | ||||||
4 | Italy | Germany | ||||||||
7th Line | 1 | Spain | Spain | Spain? | Germany | Italy | ||||
2 | Italy | Spain | Germany | |||||||
3 | Italy | Spain | Germany | |||||||
4 | Italy | Spain | Germany | |||||||
Colonial Regt | 1 | Elba | ||||||||
2 | Elba | |||||||||
Milan Guard | Milan | Germany | Italy | |||||||
Venice Guard | 1 | Italy | Italy | |||||||
2 | Italy | Italy |
Light Infantry
Regt | Batt | 1805 | 1806-07 | 1808 | 1809 | 1810-11 | 1812 | 1813(spr) | 1813(aut) | 1814 |
---|---|---|---|---|---|---|---|---|---|---|
1st Light | 1 | Prussia | Spain | Spain | Spain | Spain | Spain | |||
2 | Spain | Spain | Spain | Spain | Germany | |||||
3 | Spain? | Italy | Spain? | Germany | ||||||
4 | Italy | Russia | Germany | |||||||
2nd Light | 1 | Prussia | Spain | Spain | Spain | Spain | Spain | Spain | Italy | |
2 | Spain | Spain | Spain | Spain | Italy | |||||
3 | Spain? | Italy | Spain? | Germany | ||||||
4 | Italy | Germany | ||||||||
3rd Light | 1 | Russia | Italy | |||||||
2 | Russia | Italy | ||||||||
3 | Italy | Russia | Italy | |||||||
4 | Italy | Russia | Italy | |||||||
4th Light | 1 | Italy | ||||||||
2 | Italy | |||||||||
3 | ||||||||||
4 | ||||||||||
Dalmatian Light Regt | 1 | Italy | Russia | |||||||
2 | Italy | Russia | ||||||||
3 | Italy | Russia | ||||||||
4 | Italy | |||||||||
Istrian Battn | Italy | |||||||||
Bersaglieri | Italy | Italy |
Cavalry
Regt | Sq | 1805 | 1806-07 | 1808 | 1809 | 1810-11 | 1812 | 1813(spr) | 1813(aut) | 1814 |
---|---|---|---|---|---|---|---|---|---|---|
1st Regina Dragoons | 1 | Italy | Prussia | Italy | Russia | Italy | Italy | |||
2 | Italy | Prussia | Italy | Russia | Italy | Italy | ||||
3 | Italy | Prussia | Italy | Russia | Italy | Italy | ||||
4 | Italy | Prussia | Italy | Russia | Italy | Italy | ||||
2nd Napoleone Dragoons | 1 | Prussia | Spain | Spain | Germany | |||||
2 | Prussia | Spain | Spain | Germany | ||||||
3 | Prussia | Spain | Spain | Germany | ||||||
4 | Prussia | Spain | Spain | Germany | ||||||
1st Real Italiano Chasseurs à Cheval | 1 | Italy | Spain | Spain | Spain | Germany | ||||
2 | Italy | Spain | Spain | Spain | Germany | |||||
3 | Italy | Spain | Spain | Spain | Germany | |||||
4 | Italy | Spain | Italy | Spain | Germany | |||||
2nd Principe Reale Chasseurs à Cheval | 1 | Spain | Spain | Russia | ||||||
2 | Spain | Italy | Russia | |||||||
3 | Spain | Italy | Russia | |||||||
4 | Spain | Italy | Russia | |||||||
3rd Chasseurs à Cheval | 1 | Russia | Italy | |||||||
2 | Russia | Italy | ||||||||
3 | Russia | Italy | ||||||||
4 | Russia | Italy | ||||||||
4th Chasseurs à Cheval | 1 | Germany | Italy | |||||||
2 | Germany | Italy | ||||||||
3 | Germany | Italy | ||||||||
4 | Germany | Italy |
Sources
To produce the above tables, I consulted a number of sources from my library. The main ones are listed below:
Software error:
Can't locate Net/Amazon/AWSSign.pm in @INC (@INC contains: /usr/local/lib64/perl5 /usr/local/share/perl5 /usr/lib64/perl5/vendor_perl /usr/share/perl5/vendor_perl /usr/lib64/perl5 /usr/share/perl5 . /home/napitali/public_html/cgi-bin/require) at /home/napitali/public_html/cgi-bin/require/libio.pl line 16. BEGIN failed--compilation aborted at /home/napitali/public_html/cgi-bin/require/libio.pl line 16.
For help, please send mail to the webmaster (webmaster@napitalia.org.uk), giving this error message and the time and date of the error.
Software error:
[Fri Dec 13 21:00:09 2024] cite.pl: Can't locate Net/Amazon/AWSSign.pm in @INC (@INC contains: /usr/local/lib64/perl5 /usr/local/share/perl5 /usr/lib64/perl5/vendor_perl /usr/share/perl5/vendor_perl /usr/lib64/perl5 /usr/share/perl5 . /home/napitali/public_html/cgi-bin/require) at /home/napitali/public_html/cgi-bin/require/libio.pl line 16. [Fri Dec 13 21:00:09 2024] cite.pl: BEGIN failed--compilation aborted at /home/napitali/public_html/cgi-bin/require/libio.pl line 16. Compilation failed in require at /home/napitali/public_html/cgi-bin/cite.pl line 26.
For help, please send mail to the webmaster (webmaster@napitalia.org.uk), giving this error message and the time and date of the error.